Under 14 Division 4 Fixtures and Results 2019
In Under 14 Division 4 2019 there are 5 teams:
Dingle/Annascaul, Currow ; Castlegregory ; John Mitchels ; Churchill
There will be an outright winner and 2 v 3 will contest the Shield Final With Team 2 Having Home Advantage In Final .4th v 5th In Plate- Final To Team That Finish’s 4th In Group Having Home Advantage
Home Team Pays Ref in Finals.
Outright Winner ; John Mitchels
Shield – Final ; Churchill 1-07 v Castlegregory 5-05
Plate – Final ; Dingle/Annascaul 5-10 v Currow 4-06
U14 Div 4 2019
Date | Round | Home Team | Away Team | Result | |
---|---|---|---|---|---|
12th August | 1 | Dingle/Annascaul | 3-09 | Currow | 3-03 |
12th August | 1 | Castlegregory | 5-02 | John Mitchels | 5-06 |
12th August | 1 | Churchill | Bye | ||
19th August | 2 | John Mitchels | 2-08 | Dingle/Annascaul | 4-02 |
19th August | 2 | Currow | 5-03 | Churchill | 5-08 |
19th August | 2 | Castlegregory | Bye | ||
26th August | 3 | John Mitchels | 1-08 | Currow | 4-11 |
26th August | 3 | Churchill | 3-08 | Castlegregory | 2-11 |
26th August | 3 | Dingle/Annascaul | Bye | ||
2nd Sept | 4 | Currow | 4-09 | Castlegregory | 4-11 |
2nd Sept | 4 | Dingle/Annascaul | 2-01 | Churchill | 2-08 |
2nd Sept | 4 | John Mitchels | Bye | ||
9th Sept | 5 | Castlegregory | 5-09 | Dingle/Annascaul | 2-05 |
9th Sept | 5 | Churchill | 4-06 | John Mitchels | 5-07 |
9th Sept | 5 | Currow | Bye |
Under 14 Division 4 Table 2019
Club | Played | Won | Lost | Draw | Points |
---|---|---|---|---|---|
John Mitchels | 4 | 2 | 1 | 1 | 5 |
Churchill | 4 | 2 | 1 | 1 | 5 |
Castlegregory | 4 | 2 | 1 | 1 | 5 |
Dingle/Annascaul | 4 | 1 | 2 | 1 | 3 |
Currow | 4 | 1 | 3 | 0 | 2 |