Under 12 Division 2 Fixtures and Results 2019
In Under 12 Division 2 2019 there are 5 teams:
John Mitchels, Listowel Emmets, Castlegregory,Castleisland Desmonds and Beale.
There will be an outright winner with Team 2 v Team 3 in Shield Final With Team 2 Having Home Advantage In Final .The Beaten Team In Shield Final Will Have Home Advantage In Final Against Team 4 in Plate Final.
Outright Winners ; Castleisland Desmonds
Shield-Final ; John Mitchels 2-10 v Beale 1-08
Plate-Final ; Listowel Emmetts 2-06 v Castlegregory 00-03
U12 Div 2 2019
Date | Round | Home Team | Result | Away Team | Result |
---|---|---|---|---|---|
28th Feb | 1 | John Mitchels | 5-12 | Listowel Emmets | 3-05 |
28th Feb | 1 | Castlegregory | 1-01 | Castleisland Desmonds | 5-17 |
28th Feb | 1 | Beale | Bye | ||
5th March | 2 | Castleisland Desmonds | 2-05 | John Mitchels | 1-02 |
5th March | 2 | Listowel Emmets | 3-02 | Beale | 2-07 |
5th March | 2 | Castlegregory | Bye | ||
12th March | 3 | Castleisland Desmonds | 3-04 | Listowel Emmets | 00-05 |
12th March | 3 | Beale | v | Castlegregory | |
12th March | 3 | John Mitchels | Bye | ||
19th March | 4 | Listowel Emmets | 5-03 | Castlegregory | 1-01 |
19th March | 4 | John Mitchels | 5-12 | Beale | 5-05 |
19th March | 4 | Castleisland Desmonds | Bye | ||
26th March | 5 | Castlegregory | 00-02 | John Mitchels | 5-06 |
26th March | 5 | Beale | 1-05 | Castleisland Desmonds | 5-14 |
26th March | 5 | Listowel Emmets | Bye |
Under 12 Division 2 Table 2019
Club | Played | Won | Lost | Draw | Points |
---|---|---|---|---|---|
Castleisland Desmonds | 4 | 4 | 0 | 0 | 8 |
John Mitchels | 4 | 3 | 1 | 0 | 6 |
Beale | 3 | 1 | 2 | 0 | 2 |
Listowel Emmetts | 4 | 1 | 3 | 0 | 2 |
Castlegregory | 3 | 0 | 3 | 0 | 0 |